Unit | 20211) | 2022 | Change | Change % | |
---|---|---|---|---|---|
Revenue from sales and other income | PLN 000s | 21,288,565 | 30,117,852 | 8,829,287 | 41.5% |
EBITDA | PLN 000s | 3,542,872 | 2,219,994 | -1,322,878 | -37.3% |
EBIT | PLN 000s | 1,973,462 | 578,240 | -1,395,222 | -70.7% |
Net profit / (loss) for the reporting period | PLN 000s | 1,805,167 | 118,920 | -1,686,247 | -93.4% |
Net profit / (loss) attributable to shareholders of the parent company | PLN 000s | 1,690,874 | 45,304 | -1,645,570 | -97.3% |
Net cash flows from operating activities | PLN 000s | 5,510,003 | 1,226,169 | -4,283,834 | -77.7% |
CAPEX | PLN 000s | 1,980,367 | 2,590,480 | 610,113 | 30.8% |
Net debt | PLN 000s | 2,729,088 | 3,839,226 | 1,110,138 | 40.7% |
Net debt / EBITDA) | – | 0.77 | 1.73 | 0.96 | 124.7% |
Return on assets (ROA)) | % | 5.2% | 0.3% | -4.9 p.p. | – |
Return on Equity (ROE) | % | 11.9% | 0.7% | -11.2 p.p. | – |
Trading | |||||
Sales of electricity and gaseous fuel to retail customers | GWh | 24,506 | 23,664 | -842 | -3.4% |
Number of customers (Power Delivery Points) | 000s | 2,615 | 2,681 | 66 | 2.5% |
Distribution | |||||
Sales of distribution services to end users | GWh | 20,336 | 20,313 | -23 | -0.1% |
Number of customers (closing balance) | 000s | 2,703 | 2,753 | 50 | 1.8% |
Generation | |||||
Total net generation of electricity, of which: | GWh | 26,393 | 26,214 | -179 | -0.7% |
From conventional sources | GWh | 23,978 | 24,265 | 287 | 1.2% |
From renewable sources | GWh | 2,415 | 1,949 | -466 | -19.3% |
Gross heat generation | TJ | 8,011 | 7,861 | -150 | -1.9% |
Sales of electricity, including: | GWh | 30,745 | 29,463 | -1,282 | -4.2% |
From conventional sources | GWh | 23,978 | 24,265 | 287 | 1.2% |
From renewable sources | GWh | 2,415 | 1,949 | -466 | -19.3% |
From purchase | GWh | 4,352 | 3,249 | -1,103 | -25.3% |
Sales of heat | TJ | 7,209 | 7,116 | -93 | -1.3% |
Mining | |||||
Net production | 000s tons | 9,935 | 8,401 | -1,534 | -15.4% |
Sales of coal | 000s tons | 10,036 | 8,400 | -1,636 | -16.3% |
Inventories at the end of the period | 000s tons | 21 | 22 | 1 | 4.8% |
Excavation works | Km | 23.2 | 32.8 | 9.6 | 41.4% |
Key operating data and indicators for ENEA Group
Interactive data
1) Presentation change in accordance with the consolidated financial statements for 2022.